Pilotes Ecuries Temps Diff trs
1 F. Alonso McLaren 1:46.654 29
2 L. Hamilton McLaren 1:46.765 +0:00.111 29
3 F. Massa Ferrari 1:46.953 +0:00.299 27
4 K. Räikkönen Ferrari 1:47.166 +0:00.512 26
5 J. Trulli Toyota 1:47.491 +0:00.837 33
6 R. Schumacher Toyota 1:47.946 +0:01.292 34
7 G. Fisichella Renault 1:48.086 +0:01.432 30
8 M. Webber Red Bull 1:48.271 +0:01.617 29
9 R. Kubica BMW 1:48.279 +0:01.625 37
10 H. Kovalainen Renault 1:48.567 +0:01.913 38
11 N. Heidfeld BMW 1:48.606 +0:01.952 36
12 N. Rosberg Williams 1:48.840 +0:02.186 32
13 D. Coulthard Red Bull 1:48.883 +0:02.229 17
14 J. Button Honda 1:48.919 +0:02.265 29
15 R. Barrichello Honda 1:49.364 +0:02.710 31
16 A. Wurz Williams 1:49.393 +0:02.739 28
17 S. Yamamoto Spyker 1:49.697 +0:03.043 32
18 S. Vettel Toro Rosso 1:49.720 +0:03.066 34
19 T. Sato S.Aguri 1:50.168 +0:03.514 23
20 A. Sutil Spyker 1:50.399 +0:03.745 24
21 A. Davidson S.Aguri 1:50.542 +0:03.888 24
22 V. Liuzzi Toro Rosso 1:50.866 +0:04.212 9
1 F. Alonso McLaren 1:46.654 29
2 L. Hamilton McLaren 1:46.765 +0:00.111 29
3 F. Massa Ferrari 1:46.953 +0:00.299 27
4 K. Räikkönen Ferrari 1:47.166 +0:00.512 26
5 J. Trulli Toyota 1:47.491 +0:00.837 33
6 R. Schumacher Toyota 1:47.946 +0:01.292 34
7 G. Fisichella Renault 1:48.086 +0:01.432 30
8 M. Webber Red Bull 1:48.271 +0:01.617 29
9 R. Kubica BMW 1:48.279 +0:01.625 37
10 H. Kovalainen Renault 1:48.567 +0:01.913 38
11 N. Heidfeld BMW 1:48.606 +0:01.952 36
12 N. Rosberg Williams 1:48.840 +0:02.186 32
13 D. Coulthard Red Bull 1:48.883 +0:02.229 17
14 J. Button Honda 1:48.919 +0:02.265 29
15 R. Barrichello Honda 1:49.364 +0:02.710 31
16 A. Wurz Williams 1:49.393 +0:02.739 28
17 S. Yamamoto Spyker 1:49.697 +0:03.043 32
18 S. Vettel Toro Rosso 1:49.720 +0:03.066 34
19 T. Sato S.Aguri 1:50.168 +0:03.514 23
20 A. Sutil Spyker 1:50.399 +0:03.745 24
21 A. Davidson S.Aguri 1:50.542 +0:03.888 24
22 V. Liuzzi Toro Rosso 1:50.866 +0:04.212 9


